APR range
Best for No Minimum Credit Score
Contributor Dana Miranda is a Certified Educator in Personal Finance® who has written about work and money for publications including Forbes, The New York Times, CNBC, Insider, NextAdvisor and Inc. Magazine.
Company | APR with Autopay | Loan Amounts | Min. Credit Score | ||
---|---|---|---|---|---|
SeedFi | 7.42% – 29.99% | $300 – $4,000 | 520 | GET DETAILS | |
Happy Money | 5.99% – 24.99% | $5,000 – $40,000 | 600 | GET DETAILS | |
Stilt | 7.99% – 25% | $1,000 – $35,000 | None | GET DETAILS | |
Universal Credit | 8.93% – 35.93% | $1,000 – $50,000 | 560 | GET DETAILS | |
Best Egg | 5.99% – 35.99% | $2,000 – $50,000 | 640 | GET DETAILS | |
LendingClub | 7.04% – 35.89% | $1,000 – $40,000 | 600 | GET DETAILS | |
Prosper | 7.95% – 35.99% | $2,000 – $40,000 | 600 | GET DETAILS | |
OneMain Financial | 18% – 35.99% | $1,500 – $20,000 | None | GET DETAILS | |
Avant | 9.95% – 35.99% | $2,000 – $35,000 | 580 | GET DETAILS | |
NetCredit | 19.9% – 155% (range varies by state) | $1,000 – $10,000 | None | GET DETAILS | |
Upgrade | 5.94% – 35.97% | $1,000 – $50,000 | 580 | GET DETAILS | |
LendingPoint | 5.94% – 35.97% | $2,000 – $36,500 | 600 | GET DETAILS | |
Upstart | 5.22% – 35.99% | $1,000 – $50,000 | 580 | GET DETAILS |
SeedFi
Key Features
- Build savings while you repay
- Two monthly payments aligned to payday
- Access $300 to $4,000 today
3.5 out of 5 Overall
- Loans between $5,000 and $40,000
- Pay off credit card debt
- No prepayment fees
3.5 out of 5 Overall
- AI-powered lending for partner banks
- Considers more than your credit history
- Loan amounts as low as $1,000